The following Locals contributed at 100% or above, to the Elizabeth Glaser Pediatric AIDS Foundation (EGPAF) in 2012. Click here to return to the CWA EGPAF home page.

District 1
1010 1012 1022 1023
1036 1037 1040 1045
1060 1062 1065 1078
1080 1082 1083 1084
1085 1087 1088 1089
1101 1106 1107 1108
1113 1114 1115 1117
1118 1120 1122 1123
1141 1150 1152 1153
1170 1180 1181 1182
1190 1301 1395 14101
14105 14115 14148 14164
14169 14173 14176 14177
14199 21027 31027 31034
31247 51011 51016 51017
51024 81045 81101 81214
81244 81248 81266 81310
81336 81380 81381 81384
81455 81981  
 
District 2-13
2001 2004 2006 2007
2009 2010 2011 2055
2100 2105 2106 2107
2108 2109 2111 2204
2205 2206 2222 2252
2275 2300 2390 13000
13100 13101 13500 13550
13572 13591 14815 14830
38010 38061 82161 82647
88120 88612 88623 88628
88648 RMC 13501  
 
District 3
3010 3101 3102 3105
3106 3109 3111 3114
3120 3121 3150 3174
3176 3179 3181 3201
3203 3204 3205 3207
3209 3215 3217 3218
3220 3250 3290 3301
3310 3371 3406 3411
3412 3504 3509 3510
3511 3516 3518 3519
3601 3603 3605 3606
3611 3615 3640 3680
3682 3683 3684 3708
3710 3719 3802 3803
3804 3805 3806 3808
3871 3879 3890 3902
3905 3907 3910 3971
3972 3990 14330 14348
83105 83188 83190 83711
83793  
 
District 4
4004 4009 4018 4034
4035 4050 4108 4123
4202 4217 4250 4260
4290 4300 4302 4309
4310 4319 4320 4321
4322 4370 4371 4379
4385 4471 4474 4475
4484 4485 4501 4502
4510 4527 4603 4621
4630 4640 4641 4671
4773 4818 4900 4998
14406 14411 14430 14448
14514 14519 34011 54048
84302 84303 84705 84716
84737 84742 84758 84765
84809 84848 84950  
 
District 6
6009 6012 6016 6127
6128 6171 6174 6182
6201 6202 6203 6210
6215 6218 6222 6225
6229 6311 6312 6314
6316 6327 6350 6372
6374 6390 6401 6402
6411 6450 6502 6503
6508 6733 14620 14625
86780 86820  
 
District 7
7009 7010 7019 7026
7032 7037 7070 7076
7101 7102 7103 7110
7172 7175 7176 7181
7200 7201 7203 7212
7214 7219 7250 7270
7290 7303 7400 7401
7470 7471 7476 7500
7505 7601 7610 7621
7670 7702 7705 7743
7750 7777 7800 7803
7804 7810 7812 7901
7906 7908 7970 14708
14726 27056 37008 37074
37083 57052 87140  
 
District 9
9003 9408 9410 9413
9415 9416 9417 9419
9423 9431 9504 9505
9509 9511 9575 9588
14904 29043 59051 59054
89177 89850  
 

Click here to return to our Pediatric AIDS Foundation page.